Personal Loans
Loans offered exclusively to the needs of individuals such as debt payments, personal use, renovation, medical needs, balance transfers from other money lenders and others
Business Loans
Bussiness loans give to companies who need immediate cash to resolve the financial critical
Property Loans
For house owner, factory owner, office lot owner or land owner, we provide property loans for your need

Autodebit payment
Secured and easier loans repayment method without holding your atm card.
REPAYMENT LOAN SCHEDULE WITH 1.5% PER MONTH
| PINJAMAN | 6 BLN | 10 BLN | 12 BLN | 15 BLN | 18 BLN | 24 BLN | 36 BLN |
| 1,000 | 181.50 | 115.00 | 98.00 | 81.50 | 70.50 | 56.50 | 42.50 |
| 2,000 | 363.00 | 230.00 | 196.00 | 163.00 | 141.00 | 113.00 | 85.00 |
| 3,000 | 544.50 | 345.00 | 294.00 | 244.50 | 211.50 | 169.50 | 127.50 |
| 4,000 | 726.00 | 460.00 | 392.00 | 326.00 | 282.00 | 226.00 | 170.00 |
| 5,000 | 907.50 | 575.00 | 490.00 | 407.50 | 352.50 | 282.50 | 212.50 |
| 6,000 | 1,089.00 | 690.00 | 588.00 | 489.00 | 423.00 | 339.00 | 255.00 |
| 7,000 | 1,270.50 | 805.00 | 686.00 | 570.50 | 493.50 | 395.50 | 297.50 |
| 8,000 | 1,452.00 | 920.00 | 784.00 | 652.00 | 564.00 | 452.00 | 340.00 |
| 9,000 | 1,633.50 | 1,035.00 | 882.00 | 733.50 | 634.50 | 508.50 | 382.50 |
| 10,000 | 1,815.00 | 1,150.00 | 980.00 | 815.00 | 705.00 | 565.00 | 425.00 |
| 11,000 | 1,996.50 | 1,265.00 | 1,078.00 | 896.50 | 775.50 | 621.50 | 467.50 |
| 12,000 | 2,178.00 | 1,380.00 | 1,176.00 | 978.00 | 846.00 | 678.00 | 510.00 |
| 13,000 | 2,359.50 | 1,495.00 | 1,274.00 | 1,059.50 | 916.50 | 734.50 | 552.50 |
| 14,000 | 2,541.00 | 1,610.00 | 1,372.00 | 1,141.00 | 987.00 | 791.00 | 595.00 |
| 15,000 | 2,722.50 | 1,725.00 | 1,470.00 | 1,222.50 | 1,057.50 | 847.50 | 637.50 |
| 16,000 | 2,904.00 | 1,840.00 | 1,568.00 | 1,304.00 | 1,128.00 | 904.00 | 680.00 |
| 17,000 | 3,085.50 | 1,955.00 | 1,666.00 | 1,385.50 | 1,198.50 | 960.50 | 722.50 |
| 18,000 | 3,267.00 | 2,070.00 | 1,764.00 | 1,467.00 | 1,269.00 | 1,017.00 | 765.00 |
| 19,000 | 3,448.50 | 2,185.00 | 1,862.00 | 1,548.50 | 1,339.50 | 1,073.50 | 807.50 |
| 20,000 | 3,630.00 | 2,300.00 | 1,960.00 | 1,630.00 | 1,410.00 | 1,130.00 | 850.00 |
| 25,000 | 4,537.50 | 2,875.00 | 2,450.00 | 2,037.50 | 1,762.50 | 1,412.50 | 1,062.50 |
| 30,000 | 5,445.00 | 3,450.00 | 2,940.00 | 2,445.00 | 2,115.00 | 1,695.00 | 1,275.00 |
| 35,000 | 6,352.50 | 4,025.00 | 3,430.00 | 2,852.50 | 2,467.50 | 1,977.50 | 1,487.50 |
| 40,000 | 7,260.00 | 4,600.00 | 3,920.00 | 3,260.00 | 2,820.00 | 2,260.00 | 1,700.00 |
| 50,000 | 9,075.00 | 5,750.00 | 4,900.00 | 4,075.00 | 3,525.00 | 2,825.00 | 2,125.00 |
- Maximum Annual Percentage Rate (APR) 18%
- Repayment period from minimum 4 months up to maximum 36 months.
Hey! I am first heading line feel free to change me
Personal Loan
The most easier way to get fast cash from our Personal Loan division, feel free to taste our simple procedure and fast approval scheme with variety of repayment structure.

Zul(017-9835554)